
[Products]
Military Energetics
It is our quality, attention to detail and level of service that enables us to stand out from other suppliers and remain at the forefront of the industry.
[TNT - Technical Data]
Technical Data Sheet - TNT Explosive
| No. | Technical Specification | Range Requirements |
|---|---|---|
| 1 | Outer appearance: | Cast charges or flakes |
| 2 | Color: | Yellow (light yellow to dark yellow) |
| 3 | Solidification point,% not less than | 80.2 |
| 4 | Moisture and volatile substances, % not more than | 0.1 |
| 5 | Acidity as per sulfuric acid, % not more than | 0.01 |
| 6 | Insoluble matters in acetone (or benzene/ toluene) % not more than | 0.05 |
| 7 | Sodium, not more than % | 0.001 |
| 8 | Shelf life | min 20 years |
| TNT Flakes | ||
| 9 | Thickness of flake, average: max, mm | 0.635 |
| 10 | Thickness of flake max: max, mm | 1.016 |
| TNT cast charges (booster) | ||
| 11 | TNT weight per each cast charge (booster), g | 400 |
| 12 | Specific weight, g/cm³ | 1.35 ÷ 1.61 |
| 13 | Average diameter, mm | 90 ÷ 120 |
| 14 | Average thickness, mm | 30 ÷ 40 |
[C4-E - Technical Data]
C4-E Technical Data Sheet
| No. | Description | Unit | Specification |
|---|---|---|---|
| 1 | Outer appearance: | - | Semi-cylindrical block of explosive, with a circular groove in the center, uniform in color ranging from white to yellow. |
| 2 | Dimension | ||
| 3 | Outer diameter of the explosive charge | mm | 80 ± 2 |
| 4 | Inner diameter of the explosive charge | mm | 22 ± 1 |
| 5 | Height of the explosive charge | mm | 135 ± 3 |
| 6 | Mass | g | 500 ± 25 |
| 7 | Moisture content and volatile substances, not more than | % | 0.5 |
| 8 | Density | g/cm³ | 1.45 ÷ 1.64 |
| 9 | Plasticity [Needle penetration at 25°C, with density (1.10 ± 0.05) g/cm³] | mm | 4.4 ÷ 9.5 |
| 10 | Work potential using the pendulum impact method (compared to the explosive energy of TNT), not less than | % | 116 |
| 11 | Sensitivity by Cast method, not more than | % | 52 |
| 13 | Detonation velocity at density of (1.45 ± 0.01) g/cm³, not less than | m/s | 7100 |
| 12 | Lead column compression strength [weight (25 ± 0.01) g, at a density of (1.45 ± 0.01) g/cm³], not less than | mm | 20 |
| 13 | Thermal stability at 100°C for 40 hours, not more than | cm³/g | 1.0 |
[RDX - Technical Data]
RDX Technical Data Sheet
| No. | Technical Specification | Range Requirements |
|---|---|---|
| 1 | Outer appearance | Small crystalline form, odorless, with no impurities White, visible |
| 2 | Melting Point | Minimum 200 °C |
| 3 | Acidity (as HNO₃) | Maximum 0.05% |
| 4 | Insoluble Particles Remaining on U.S. Standard Sieve No. 60 | Maximum 5 particles |
| 5 | Total Content of Insoluble Impurities in Marshall Defense | Maximum 0.05% |
| 6 | Total Content of Insoluble Inorganic Substances | Maximum 0.03% |
| 7 | Impact Sensitivity (Kast Method) | Maximum 84% |
| Particle Size Distribution: Standard Distribution | ||
| 1 | Passing through U.S. Standard Sieve No. 20 | 95–100% |
| 2 | Passing through U.S. Standard Sieve No. 50 | 70–100% |
| 3 | Passing through U.S. Standard Sieve No. 100 | 20–90% |
[Comp B - Technical Data]
Comp B Explosive Technical Data Sheet
1. Technical specification of Hexolite explosive TNHH-TH40 particle and flake
| No. | Criteria | Requirements |
|---|---|---|
| 1 | Outer appearance: | Solid, particle. Yellow/brown, no impurities visible to the unaided eye. |
| 2 | Ratio TNT/RDX/WAX, % | 39,5 ± 2,3 / 59,5 ± 2,0 / 1,0 ± 0,3 |
| 3 | Particle size | |
| 4 | The passing rate through a 4 mesh sieve (hole 4.75 mm), %, not less than | 98 |
| 5 | The passing rate through a 40 mesh sieve (hole 0.0425 mm), %, not greater than | 8 |
| 6 | Melting temperature, °C | 80 ± 1 |
| 7 | Loose bulk density, g/cm³, not less than | 0.9 |
| 8 | Volatile substance content, %, not greater than | 0.2 |
| 14 | Ash content, %, not greater than | 0.1 |
| 8 | The work-generating capacity of the pendulum, compared to TNT, %, not less than | 120 |
| 14 | Detonation velocity (at a density of 1.65 g/cm³), m/s | 8,500 ± 400 |
2. Technical specifications of Hexolite explosive TNHH-TH40 cast charge
| No. | Criteria | Requirements |
|---|---|---|
| 1 | Outer appearance | Cylindrical explosive charge cast in a 0.5 mm thick paper tube. 1st type: 175 gram, Diameter Ø36 ± 1 mm 2nd type: 400 gram, Diameter Ø54 ± 1 mm |
| 2 | Ratio TNT/RDX/WAX, % | 39,5 ± 2,3 / 59,5 ± 2,0 / 1,0 ± 0,3 |
| 3 | Melting temperature, °C | 80 ± 1 |
| 4 | Volatile substance content, %, not greater than | 0.2 |
| 5 | Ash content, %, not greater than | 0.1 |
| 6 | The work-generating capacity of the pendulum, compared to TNT, %, not less than | 120 |
| 7 | Detonation velocity (at a density of 1.65 g/cm³), m/s | 8,050 ± 400 |
[HMX - Technical Data]
HMX Technical Data Sheet
1. Appearance and dimension
| No. | Technical Specification | Range Requirements |
|---|---|---|
| 1 | Outer appearance | Crystal, uniform small particles |
| 2 | Color | White |
| 3 | Particle size | The passing rate through a 48mesh sieve (48 holes/cm²) is 100%. |
2. Physicochemical properties and technical explosive performance of HMX explosive
| No. | Criteria | Unit | Requirement | Note |
|---|---|---|---|---|
| 1 | Melting temperature | °C | ≥ 270 | |
| 2 | Acidity (calculated as acetic acid) | % | ≤ 0.05 | |
| 3 | Insoluble substances in acetone | % | ≤ 0.05 | |
| 4 | Impact sensitivity | % | 84 ÷ 96 | |
| 5 | Work capacity | % TNT | ≥ 140 | |
| 6 | Detonation velocity (at a density of 1.25 g/cm³) | m/s | ≥ 6,700 | |
| 7 | Moisture content (%) | % | ≤ 0.1 |
[Categories]
Browse Our Full
Product Categories

Discuss Your Operational Requirements
From compliant sourcing to export support and global delivery, our team provides reliable solutions with clear communication and on-time execution.





